Event Overview
An online conference thoroughly comparing 20 AI services designed for contact centers.
You can comprehensively compare the services of various companies, helping you discover valuable solutions to your challenges and make optimal decisions.
Three Key Features of This Conference
1. Industry's First Live Broadcast in a Sales Negotiation Format
Instead of a heavily scripted seminar, we will broadcast a real business negotiation setting live. Because the host asks unscripted questions and delves deeper into the topics, not only the strengths of each company's products but also their problem-solving capabilities and the representatives' expertise will naturally come to light. According to EdgeWorks research (as of May 11, 2026)
2. Exclusive Benchmark Materials from the Host Provided to All Attendees
After the conference, the host will provide an exclusive report summarizing their impressions and comparison points of each company to all registered attendees free of charge. This offers added value not found in other events, explaining the "actual selection criteria"—which are difficult to assess from mere specification sheets—from a professional perspective.
3. Flexible Attendance for Specific Sessions & Archive Availability
Even if you are unable to attend all sessions, you can choose to watch only the sessions relevant to your interests. Additionally, an archive will be available exclusively for registrants, allowing those who cannot participate in real time to watch at a later date.
| Date and Time | Wednesday, July 15, 2026, 9:30 AM - 5:00 PM to Thursday, July 16, 9:30 AM - 5:00 PM |
| Venue | Online (Zoom Webinar) *Advance registration required |
| Participation Fee | Free |
| Capacity | 1,000 participants per day (first-come, first-served basis) |
| Notes | Please note that we may decline participation from competing companies. We appreciate your understanding in advance. |
Time Schedule
| Time Schedule for Wednesday, July 15 | Seminar Content |
|---|---|
| 9:30 - 9:40 | Opening - EdgeWorks Inc. |
| 9:40 - 10:10 | Coming Soon - Text-based AI Domain |
| 10:20 - 10:50 | VoC is the Most Important Key Factor for AI Utilization - Channel Corporation |
| 11:00 - 11:30 | "Zoom Contact Center," an All-in-One CC Platform Integrating Text and Voice - Zoom Communications, Inc. |
| 11:40 - 12:10 | Zero "Not Found" Results! The Intent-Predicting AI Search System "Helpfeel" - Helpfeel Inc. |
| 12:10 - 13:00 | Lunch Break |
| 13:00 - 13:30 | AI Responds Immediately to All Inquiries! Omnichannel AI Agent "AIto" - MediaLink Co., Ltd. |
| 13:40 - 14:10 | Coming Soon - Text-based AI Domain |
| 14:20 - 14:50 | Reducing After Call Work (ACW) with Speech Recognition × Generative AI: "Quick summary2.0 / Navie" - A.I. Squared, Inc. |
| 15:00 - 15:30 | "Tayori," an All-in-One Customer Support Tool Evolving with AI -PR TIMES Corporation. |
| 15:40 - 16:10 | What is AI-Native CS? The Full Picture of Self-Evolving Customer Support - miibo. |
| 16:20 - 16:50 | Coming Soon - Text-based AI Domain |
| 16:50 - 17:00 | Closing - EdgeWorks Inc. |
| Time Schedule for Thursday, July 16 | Seminar Content |
|---|---|
| 9:30 - 9:40 | Opening - Edge Works Inc. |
| 9:40 - 10:10 | "AICO" Fusing the Strengths of AI and Humans: 3 Steps for Hybrid Operations to Save the Frontline - SHIFT PLUS Inc. |
| 10:20 - 10:50 | Solving Overlooked VoC, Individualized Training, and Massive CRM Data Entry: "Flyle" for AI Transformation in Contact Centers — Flyle, Inc. |
| 11:00 - 11:30 | "Zoom Contact Center," an All-in-One CC Platform Integrating Text and Voice — Zoom Communications, Inc. |
| 11:40 - 12:10 | "CAT.AI," an AI Communication Platform Facilitating Enterprise AI Implementation — TOMORROW NET Co.,Ltd. |
| 12:10 - 13:00 | Lunch Break |
| 13:00 - 13:30 | Creating "Results" Without Compromising Customer Experience: Phone AI Agent — wevnal Inc. |
| 13:40 - 14:10 | NTT Marketing ACT ProCX Corporation |
| 14:20 - 14:50 | The Key is the Fusion of Domain Knowledge Accumulated Over 48 Years and Cutting-Edge AI Technology: Behind the Scenes of an Overwhelmingly Accurate Voice AI Agent — Denwa Hosokyoku Co., Ltd. |
| 15:00 - 15:30 | "mimity": Evaluating Voice Impressions and Committing to Interaction Quality Improvement via Feedback — CAC identity Corporation identity |
| 15:40 - 16:10 | Revolutionizing Interaction Evaluation: Fully Automating Everything from Audio Selection to Feedback — STADIUM |
| 16:20 - 16:50 | Savvi Inc. |
| 16:50 - 17:00 | Closing - Edge Works Inc. |
Recommended for
- Contact Center Managers and Directors
- Heads of CS/CX Departments
- Heads of DX Promotion and Information Systems Departments
- Heads of Corporate Planning and Business Development
- Decision-makers involved in AI implementation
We sincerely look forward to your participation.
[Co-hosting Companies]
Channel Corporation (Channel Talk)
Zoom Communications, Inc.(Zoom Contact Center)
Helpfeel Inc.(Helpfeel)
MediaLink.Co.,Ltd.(mediaTalk)
A.I. Squared, Inc.(Quick summary2.0 / Navie)
PR TIMES Corporation.(Tayori)
miibo.(miibo)
SHIFT PLUS inc.(AICO)
Flyle,inc.(Flyle)
TOMORROW NET Co.,Ltd.(CAT.AI)
DENWA HOUSOUKYOKU Co.,LTD.(DHK CANVAS)
CAC identity Corporation identity(mimity)
STADIUM(Dr.Tel)
wevnal inc.(BOTCHAN AICALL)
