This seminar has concluded. Thank you to everyone who participated.
Event Overview
In recent years, the range of applications for generative AI has expanded, and many companies are using it to improve both operational efficiency and business performance.
In this seminar, we will explain in detail how to leverage generative AI across five key areas: service development, content creation, creative optimization, CVR improvement, and data analysis.
This seminar is ideal for all those responsible for driving corporate growth, including executives, business owners, marketing professionals, digital transformation teams, and leaders of various departments.
It is packed with practical ideas on how to use generative AI as a “weapon” for generating results, and we encourage you to attend.
| 開催日時 | 7月1日(火) 13:00〜15:00 ※ 見逃し配信:2025年7月2日(水),3日(木) 13:00-15:00 |
| 会場 | 本セミナーはオンライン開催となります。 お申し込み後、メールにて視聴URLをお送りします。 お手持ちのPCまたはスマートフォンよりご参加ください。 |
| 参加費 | 無料 |
| 備考 | 競合企業様などのご参加をお断りする場合がございます。 予めご了承くださいませ。 |
Time Schedule
| タイムスケジュール | 会社名 | セミナー内容 |
|---|---|---|
| 13:00 – 13:05 | 株式会社EXIDEA | オープニング ~会社紹介 / 登壇者紹介~ |
| 13:05 – 13:25 | エックスサーバー株式会社 | エックスサーバーVPSで実現する AIアプリケーションのご紹介 |
| 13:25 – 13:45 | 株式会社EXIDEA | 生成AI×リサイクリングで成果倍増! 今あるコンテンツを武器に変える方法! |
| 13:45 – 14:05 | 株式会社DYM | ターゲット分析から制作まで AI活用型広告クリエイティブ! |
| 14:05 – 14:25 | 株式会社wevnal | CVR改善を実現する、生成AIチャットボット活用法 |
| 14:25 – 14:45 | 株式会社KiZUKAI | 勘と経験に頼らない、AIスコアリングを活用したマーケ施策と 生成AIの最新取り組みをご紹介! |
| 14:45 – 14:55 | 株式会社EXIDEA | その他、質疑応答 / ご案内 |
Recommended for
・Managers and marketing personnel who want to use generative AI to improve results and increase efficiency
・Business owners or division heads who are considering building AI applications aligned with their company’s objectives
・Marketing staff and website managers who feel challenged in achieving better outcomes or efficiency in content creation
・Those who face issues with the number of conversions, such as product purchases or inquiries, and want to improve CVR
・Those who want to leverage generative AI for ad banners, eye‑catch images, video ads, and similar creatives
・Those who have data but are unable to analyze it or are struggling with analysis that depends on specific individuals, and want to resolve this situation
This seminar has concluded. Thank you to everyone who participated.
